All times are shown in GMT
Asset Class | Symbol | Hours |
---|---|---|
Forex | FX | Sun 21:01 - Fri 20:59 |
Metals | Metals | Sun 22:01 - Fri 20:59 Daily Break 20:59 - 22:01 |
Energies | USOil | Sun 22:01 - Fri 20:59 Daily Break 20:59 - 22:01 |
XNGUSD (NGAS) | Sun 22:01 - Fri 20:59 Daily Break 20:59 - 22:01 | |
UKOil | Sun 22:00 - 21:00 | |
Indices | AUS200 | Sun 22:50 - Fri 20:00 Daily Breaks* |
Dax | Sun 22:05 - 20:00 | |
ESX50 | Mon 06:00 - Fri 20:00 | |
UK100 | Sun 22:05 - 20:00 | |
HK50 | Mon 01:15 - Fri 08:15 | |
NAS100 | Sun 22:01 - 21:00 | |
WS30 | Sun 22:01 - 21:00 | |
SP500 | Sun 22:01 - 21:00 | |
JPN225 | Sun 22:01 - 20:59 | |
Futures | 6:00 p.m. Sunday to 6:45 p.m. Friday ET (5:00 p.m. - 5:45 p.m. CT) |
*See MT4 symbol
Optimised Trading of 10,000+ Global Assets at your fingertips
The worlds most advanced Trading Platforms & security via MT4
Focusing on your trading experience, at CFSM Trader we offer a trading account designed to suit your needs.
Find Out MoreTry our CFSM platforms risk-free in the demo trading environment.
Open Demo AccountAccess forex, precious metals, global index and oil markets today.
Open Live AccountWe use cookies on our websites. You are free to manage this via your browser setting at any time. To learn more about how we use the cookies, please see our Privacy Policy .